GALII
TIME { 11:05 PM }
77
DESAWAR
TIME { 05:15AM }
58
BHOPAL MORNING
TIME { 04:45 AM }
58
DWARKA NIGHT
TIME { 05:00AM }
--
TIME { 11:05 PM }
77
TIME { 05:15AM }
58
TIME { 04:45 AM }
58
TIME { 05:00AM }
--
DESAWAR
TIME { 05:15AM }
GALI
TIME { 11:50 PM }
FARIDABAD
TIME { 06:15PM }
GAZIYABAAD
TIME { 8:50 PM }
GHAZIABAD DIN
TIME { 04:30PM }
HINDUSTAN
TIME { 05:00 PM }
GOLD STAR
TIME { 04:45 PM }
MUMBAI BAZAR
TIME { 05:00 PM }
GOA NIGHT
TIME { 11:45 PM }
RANCHI
TIME { 05:00 AM }
INDIA BAZAR
TIME { 04:15 PM }
INDIA DARBAR
TIME { 02:00 AM }
TEZPUR NIGHT
TIME { 08:30 PM }
TEZPUR MORNING
TIME { 01:30 PM }
TEZPUR DAY
TIME { 04:30 PM }
BHOPAL MORNING
TIME { 04:45 AM }
TEZPUR EVENING
TIME { 06:30 PM }
PUNE
TIME { 11:45 PM }
DELHI GOLD
TIME { 07:45 PM }
GHAZIABAD NOON
TIME { 02:00PM }
DELHI STATE
TIME { 07:00 PM }
LUCKNOW GOLD
TIME {12:10 PM }
GALII
TIME { 11:05 PM }
UP
TIME { 05:00 PM }
TAJ
TIME { 03:15 PM }
HARIDWAR
TIME { 12:00PM }
DWARKA NIGHT
TIME { 05:00AM }
DELHI BAZAAR
TIME { 03:00 PM }
MASURI GOLD
TIME { 10:30 PM }
Table of Content 🔎
Sr. No. | GALI | DESAWAR | FARIDABAD | GAZIYABAAD | TEZPUR MORNING |
---|---|---|---|---|---|
01-03-2023 | 76 | - | 50 | 59 | 26 |
02-03-2023 | 22 | 62 | 16 | 77 | 40 |
03-03-2023 | 79 | 05 | 81 | 36 | 43 |
04-03-2023 | 74 | 14 | 90 | 88 | 94 |
05-03-2023 | 28 | 91 | 22 | 74 | 01 |
06-03-2023 | 25 | 17 | 11 | 40 | 22 |
07-03-2023 | 86 | 91 | 87 | 25 | 78 |
08-03-2023 | 97 | 48 | 68 | 38 | 37 |
09-03-2023 | 63 | 26 | 32 | 23 | 45 |
10-03-2023 | 60 | 28 | 84 | 58 | 29 |
11-03-2023 | 38 | 60 | 55 | 88 | 86 |
12-03-2023 | 32 | 01 | 92 | 87 | 57 |
13-03-2023 | 99 | 34 | 55 | 07 | 61 |
14-03-2023 | 43 | 16 | 41 | 85 | 61 |
15-03-2023 | 37 | 41 | 43 | 68 | 05 |
16-03-2023 | 59 | 11 | 38 | 85 | 53 |
17-03-2023 | 67 | 08 | 94 | 61 | 68 |
18-03-2023 | 71 | 49 | 32 | 08 | 60 |
19-03-2023 | 82 | 06 | 46 | 58 | 17 |
20-03-2023 | 68 | 72 | 80 | 07 | 16 |
21-03-2023 | 53 | 11 | 41 | 03 | 10 |
22-03-2023 | 62 | 57 | 73 | 87 | 68 |
23-03-2023 | 99 | 46 | 66 | 40 | 00 |
24-03-2023 | 16 | 82 | 09 | 20 | 04 |
25-03-2023 | 20 | 58 | 64 | 07 | 99 |
26-03-2023 | - | 04 | 73 | 94 | 54 |
27-03-2023 | - | 58 | - | - | - |
28-03-2023 | - | - | - | - | - |
29-03-2023 | - | - | - | - | - |
30-03-2023 | - | - | - | - | - |
Sr. No. | TEZPUR DAY | TEZPUR EVENING | TEZPUR NIGHT | TAJ | UP |
---|---|---|---|---|---|
01-03-2023 | 73 | 39 | 82 | 69 | 86 |
02-03-2023 | 18 | 14 | 56 | 15 | 47 |
03-03-2023 | 16 | 62 | 35 | 36 | 69 |
04-03-2023 | 79 | 46 | 28 | 76 | 39 |
05-03-2023 | 12 | 63 | 64 | 94 | 44 |
06-03-2023 | 87 | 45 | 06 | 57 | 15 |
07-03-2023 | 23 | 51 | 37 | 28 | 27 |
08-03-2023 | 96 | 08 | 90 | 14 | 95 |
09-03-2023 | 31 | 94 | 63 | 24 | 11 |
10-03-2023 | 85 | 27 | 91 | 57 | 73 |
11-03-2023 | 18 | 32 | 48 | 37 | 07 |
12-03-2023 | 84 | 95 | 23 | 37 | 52 |
13-03-2023 | 02 | 69 | 76 | 95 | 13 |
14-03-2023 | 83 | 34 | 38 | 38 | 49 |
15-03-2023 | 97 | 47 | 58 | 22 | 55 |
16-03-2023 | 66 | 42 | 85 | 08 | 33 |
17-03-2023 | 71 | 54 | 47 | 22 | 60 |
18-03-2023 | 41 | 82 | 93 | 14 | 23 |
19-03-2023 | 53 | 36 | 74 | 57 | 44 |
20-03-2023 | 75 | 81 | 72 | 04 | 81 |
21-03-2023 | 24 | 13 | 27 | 33 | 65 |
22-03-2023 | 92 | 65 | 46 | 71 | 76 |
23-03-2023 | 17 | 84 | 53 | 09 | 53 |
24-03-2023 | 41 | 98 | 31 | 17 | 81 |
25-03-2023 | 35 | 19 | 15 | 01 | 94 |
26-03-2023 | 78 | 96 | 33 | 38 | 21 |
27-03-2023 | - | - | - | - | - |
28-03-2023 | - | - | - | - | - |
29-03-2023 | - | - | - | - | - |
30-03-2023 | - | - | - | - | - |
Sr. No. | DELHI STATE | MUMBAI BAZAR | DWARKA NIGHT | HARIDWAR | GHAZIABAD NOON |
---|---|---|---|---|---|
01-03-2023 | 47 | 01 | - | 01 | 54 |
02-03-2023 | 26 | 53 | 84 | 90 | 10 |
03-03-2023 | 53 | 58 | 99 | 29 | 40 |
04-03-2023 | 84 | 78 | 19 | 53 | 81 |
05-03-2023 | 98 | 75 | 80 | 42 | 06 |
06-03-2023 | 01 | 70 | 64 | 89 | 67 |
07-03-2023 | 52 | 39 | 69 | 74 | 95 |
08-03-2023 | 36 | 53 | 18 | 94 | 11 |
09-03-2023 | 87 | 78 | 69 | 71 | 93 |
10-03-2023 | 22 | 19 | 13 | 07 | 49 |
11-03-2023 | 59 | 73 | 86 | 39 | 88 |
12-03-2023 | 17 | 61 | 68 | 04 | 46 |
13-03-2023 | 23 | 30 | 82 | 41 | 59 |
14-03-2023 | 94 | 95 | 67 | 99 | 13 |
15-03-2023 | 56 | 71 | 14 | 68 | 83 |
16-03-2023 | 04 | 58 | 74 | 88 | 31 |
17-03-2023 | 81 | 46 | 25 | 32 | 95 |
18-03-2023 | 12 | 30 | 78 | 12 | 58 |
19-03-2023 | 64 | 45 | 39 | 65 | 79 |
20-03-2023 | 97 | 64 | 53 | 17 | 68 |
21-03-2023 | 48 | 75 | 50 | 85 | 22 |
22-03-2023 | 35 | 54 | 41 | 48 | 82 |
23-03-2023 | 19 | - | 95 | 37 | 03 |
24-03-2023 | 42 | 58 | 34 | 13 | 94 |
25-03-2023 | 76 | 31 | 61 | 72 | 00 |
26-03-2023 | 45 | 58 | 76 | 58 | 70 |
27-03-2023 | - | - | - | - | - |
28-03-2023 | - | - | - | - | - |
29-03-2023 | - | - | - | - | - |
30-03-2023 | - | - | - | - | - |
Sr. No. | GHAZIABAD DIN | LUCKNOW GOLD | DELHI BAZAAR | INDIA BAZAR | DELHI GOLD |
---|---|---|---|---|---|
01-03-2023 | 11 | 10 | 82 | 08 | 93 |
02-03-2023 | 83 | 31 | 06 | 95 | 34 |
03-03-2023 | 76 | 96 | 90 | 62 | 18 |
04-03-2023 | 08 | 89 | 73 | 92 | 04 |
05-03-2023 | 21 | 19 | 22 | 14 | 39 |
06-03-2023 | 46 | 48 | 97 | 27 | 08 |
07-03-2023 | 99 | 71 | 52 | 28 | 79 |
08-03-2023 | 40 | 49 | 03 | 07 | 32 |
09-03-2023 | 54 | 26 | 51 | 45 | 85 |
10-03-2023 | 06 | 96 | 99 | 12 | 42 |
11-03-2023 | 19 | 12 | 04 | 12 | 82 |
12-03-2023 | 94 | 50 | 39 | 00 | 61 |
13-03-2023 | 22 | 10 | 80 | 82 | 29 |
14-03-2023 | 07 | 67 | 71 | 99 | 04 |
15-03-2023 | 08 | 74 | 97 | 99 | 23 |
16-03-2023 | 16 | 89 | 26 | 86 | 67 |
17-03-2023 | 70 | 82 | 27 | 56 | 09 |
18-03-2023 | 99 | 74 | 05 | 78 | 61 |
19-03-2023 | 73 | 89 | 94 | 10 | 80 |
20-03-2023 | 69 | 46 | 62 | 96 | 64 |
21-03-2023 | 18 | 80 | 40 | 47 | 62 |
22-03-2023 | 38 | 73 | 11 | 89 | 61 |
23-03-2023 | 32 | 15 | 72 | 83 | 05 |
24-03-2023 | 74 | 29 | 14 | 22 | 72 |
25-03-2023 | 63 | - | 56 | 29 | 90 |
26-03-2023 | 87 | - | 96 | 86 | - |
27-03-2023 | - | - | - | - | - |
28-03-2023 | - | - | - | - | - |
29-03-2023 | - | - | - | - | - |
30-03-2023 | - | - | - | - | - |
Sr. No. | PUNE | RANCHI | GOA NIGHT | BHOPAL MORNING | GOLD STAR |
---|---|---|---|---|---|
01-03-2023 | 76 | - | 36 | - | 51 |
02-03-2023 | 38 | 01 | 29 | 62 | 59 |
03-03-2023 | 81 | 90 | 38 | 05 | 25 |
04-03-2023 | 75 | 72 | 89 | 35 | 17 |
05-03-2023 | 28 | 81 | 43 | 91 | 45 |
06-03-2023 | 12 | 17 | 43 | 17 | 97 |
07-03-2023 | 68 | 97 | 12 | 91 | 76 |
08-03-2023 | 94 | 48 | 93 | 48 | 50 |
09-03-2023 | 79 | 30 | 68 | - | 69 |
10-03-2023 | 58 | 82 | 57 | 28 | 17 |
11-03-2023 | 37 | 08 | 53 | 60 | 78 |
12-03-2023 | 23 | 47 | - | 01 | 27 |
13-03-2023 | 23 | 05 | 49 | 34 | 01 |
14-03-2023 | 61 | 27 | - | 16 | 78 |
15-03-2023 | 38 | 07 | - | 41 | 08 |
16-03-2023 | 94 | 46 | - | 11 | 04 |
17-03-2023 | 11 | 18 | 26 | 08 | 78 |
18-03-2023 | 71 | 68 | - | 49 | 98 |
19-03-2023 | 42 | 18 | - | 06 | 14 |
20-03-2023 | 91 | 48 | 26 | 72 | 33 |
21-03-2023 | 52 | 96 | 38 | 11 | 84 |
22-03-2023 | 30 | 09 | 68 | 57 | 71 |
23-03-2023 | 97 | 99 | 28 | 46 | 73 |
24-03-2023 | 74 | 87 | - | 82 | 91 |
25-03-2023 | 21 | 87 | - | 58 | 00 |
26-03-2023 | - | 60 | 95 | 04 | 61 |
27-03-2023 | - | - | - | 58 | - |
28-03-2023 | - | - | - | - | - |
29-03-2023 | - | - | - | - | - |
30-03-2023 | - | - | - | - | - |
Sr. No. | MASURI GOLD | INDIA DARBAR | HINDUSTAN |
---|---|---|---|
01-03-2023 | 14 | - | 84 |
02-03-2023 | 01 | 74 | 16 |
03-03-2023 | 61 | 15 | 89 |
04-03-2023 | 31 | 34 | 68 |
05-03-2023 | 78 | 05 | 34 |
06-03-2023 | 21 | 54 | 68 |
07-03-2023 | 19 | 80 | 11 |
08-03-2023 | 83 | 78 | 33 |
09-03-2023 | 97 | 39 | 88 |
10-03-2023 | 15 | 68 | 59 |
11-03-2023 | 88 | 60 | 60 |
12-03-2023 | 78 | 91 | 57 |
13-03-2023 | 88 | 48 | 58 |
14-03-2023 | 70 | 87 | 37 |
15-03-2023 | 34 | 42 | 92 |
16-03-2023 | 58 | 42 | 01 |
17-03-2023 | - | 41 | 24 |
18-03-2023 | 80 | 91 | 47 |
19-03-2023 | 81 | 60 | 57 |
20-03-2023 | 08 | 64 | 81 |
21-03-2023 | 03 | 54 | 83 |
22-03-2023 | 77 | 70 | 87 |
23-03-2023 | 60 | 87 | 02 |
24-03-2023 | 84 | 39 | 95 |
25-03-2023 | 98 | 28 | 59 |
26-03-2023 | 71 | 64 | 05 |
27-03-2023 | - | 58 | - |
28-03-2023 | - | - | - |
29-03-2023 | - | - | - |
30-03-2023 | - | - | - |
2020 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1 | 90 | 54 | 53 | 60 | 70 | 61 | 55 | 62 | 33 | 82 | 28 | 74 |
2 | 17 | 27 | 65 | 25 | 82 | 19 | 91 | 97 | 01 | 05 | 43 | 88 |
3 | 41 | 77 | 79 | 46 | 75 | 87 | 58 | 04 | 91 | 36 | 74 | -- |
4 | 81 | 62 | 49 | 51 | 30 | 87 | 52 | 17 | 03 | 85 | 57 | -- |
5 | 48 | 73 | 42 | 10 | 69 | 34 | 72 | 98 | 57 | 97 | 17 | -- |
6 | 53 | 77 | 40 | 77 | 30 | 50 | 70 | 38 | 30 | 00 | 75 | -- |
7 | 14 | 95 | 27 | 68 | 96 | 95 | 31 | 56 | 08 | 48 | 67 | -- |
8 | 96 | 37 | 42 | 20 | 69 | 10 | 89 | 46 | 08 | 14 | 98 | -- |
9 | 80 | 81 | 43 | 98 | 62 | 86 | 15 | 31 | 04 | 25 | 88 | -- |
10 | 66 | 42 | 53 | 33 | 93 | 70 | 04 | 87 | 08 | 89 | 57 | -- |
11 | 92 | 65 | 58 | 22 | 12 | 19 | 99 | 05 | 78 | 91 | 13 | -- |
12 | 77 | 66 | 12 | 36 | 74 | 79 | 26 | 49 | 38 | 26 | 65 | -- |
13 | 89 | 74 | 53 | 80 | 91 | 05 | 66 | 71 | 67 | 23 | 50 | -- |
14 | 39 | 33 | 23 | 39 | 33 | 52 | 64 | 49 | 27 | 34 | 27 | -- |
15 | 94 | 11 | 54 | 07 | 69 | 93 | 77 | 24 | 99 | 38 | 69 | -- |
16 | 69 | 60 | 79 | 94 | 13 | 88 | 57 | 63 | 95 | 43 | 08 | -- |
17 | 11 | 29 | 56 | 55 | 70 | 14 | 71 | 68 | 78 | 07 | 49 | -- |
18 | 79 | 96 | 46 | 93 | 02 | 52 | 25 | 70 | 12 | 67 | 19 | -- |
19 | 15 | 72 | 68 | 26 | 67 | 02 | 39 | 30 | 54 | 32 | 06 | -- |
20 | 13 | 41 | 43 | 13 | 50 | 87 | 62 | 26 | 02 | 82 | 89 | -- |
21 | 29 | 93 | 29 | 36 | 39 | 72 | 19 | 38 | 71 | 04 | 48 | -- |
22 | 49 | 14 | 14 | 07 | 16 | 53 | 07 | 78 | 55 | 01 | 71 | -- |
23 | 35 | 81 | 89 | 24 | 04 | 82 | 53 | 01 | 38 | 65 | 48 | -- |
24 | 94 | 30 | 82 | 95 | 05 | 97 | 82 | 86 | 28 | 88 | 77 | -- |
25 | 70 | 72 | 24 | 65 | 53 | 66 | 34 | 68 | 69 | 04 | 05 | -- |
26 | 92 | 95 | 86 | 59 | 31 | 87 | 34 | 86 | 55 | 30 | 71 | -- |
27 | 57 | 16 | 74 | 12 | 75 | 61 | 81 | 54 | 02 | 05 | 44 | -- |
28 | 32 | 13 | 54 | 17 | 77 | 60 | 43 | 20 | 59 | 42 | 72 | -- |
29 | 84 | -- | 61 | 74 | 56 | 75 | 66 | 70 | 65 | 90 | 26 | -- |
30 | 38 | -- | 85 | -- | 91 | -- | 15 | 91 | -- | 29 | -- | -- |
31 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2 | 03 | 67 | 67 | 81 | 60 | 09 | 12 | 37 | 86 | 94 | 59 | 37 |
3 | 80 | 44 | 67 | 82 | 92 | 28 | 61 | 44 | 55 | 78 | 71 | 24 |
4 | 42 | 68 | 59 | 84 | 22 | 18 | 36 | 81 | 55 | 25 | 01 | -- |
5 | 26 | 32 | 87 | 74 | 68 | 06 | 99 | 88 | 52 | 27 | 88 | -- |
6 | 53 | 26 | 35 | 20 | 84 | 28 | 57 | 33 | 43 | 75 | 73 | -- |
7 | 10 | 71 | 94 | 02 | 58 | 56 | 98 | 89 | 83 | 09 | 67 | -- |
8 | 93 | 23 | 23 | 06 | 10 | 39 | 74 | 18 | 29 | 45 | 31 | -- |
9 | 54 | 03 | 92 | 07 | 50 | 41 | 64 | 49 | 74 | 13 | 65 | -- |
10 | 26 | 73 | 78 | 60 | 48 | 10 | 27 | 45 | 73 | 91 | 22 | -- |
11 | 94 | 03 | 40 | 86 | 96 | 43 | 15 | 24 | 16 | 41 | 41 | -- |
12 | 53 | 04 | 18 | 00 | 28 | 43 | 95 | 43 | 44 | 97 | 69 | -- |
13 | 74 | 61 | 85 | 42 | 39 | 64 | 60 | 27 | 37 | 09 | 92 | -- |
14 | 81 | 06 | 06 | 37 | 90 | 84 | 12 | 46 | 99 | 96 | 33 | -- |
15 | 72 | 53 | 30 | 58 | 23 | 24 | 95 | 94 | 51 | 94 | 43 | -- |
16 | 00 | 76 | 38 | 73 | 52 | 51 | 80 | 20 | 88 | 19 | 05 | -- |
17 | 91 | 64 | 01 | 35 | 69 | 41 | 65 | 24 | 79 | 03 | 49 | -- |
18 | 22 | 79 | 70 | 79 | 84 | 84 | 93 | 33 | 74 | 23 | 47 | -- |
19 | 48 | 67 | 16 | 36 | 49 | 78 | 61 | 54 | 59 | 91 | 29 | -- |
20 | 00 | 51 | 59 | 05 | 92 | 04 | 99 | 43 | 41 | 57 | 36 | -- |
21 | 33 | 51 | 03 | 94 | 74 | 56 | 95 | 40 | 72 | 83 | 26 | -- |
22 | 40 | 75 | 29 | 28 | 74 | 72 | 44 | 01 | 87 | 74 | 09 | -- |
23 | 96 | 73 | 51 | 23 | 68 | 16 | 20 | 52 | 42 | 13 | 04 | -- |
24 | 07 | 54 | 55 | 77 | 65 | 78 | 89 | 81 | 61 | 75 | 63 | -- |
25 | 39 | 44 | 31 | 48 | 05 | 62 | 30 | 45 | 79 | 56 | 64 | -- |
26 | 32 | 90 | 40 | 55 | 92 | 46 | 60 | 73 | 33 | 23 | 70 | -- |
27 | 98 | 85 | 79 | 37 | 44 | 50 | 26 | 87 | 19 | 61 | 12 | -- |
28 | 14 | 93 | 71 | 04 | 75 | 68 | 18 | 29 | 95 | 16 | 62 | -- |
29 | 40 | 80 | 18 | 35 | 15 | 06 | 39 | 93 | 33 | 47 | 89 | -- |
30 | 19 | -- | 55 | 79 | 35 | 47 | 75 | 64 | 87 | 41 | 27 | -- |
31 | 82 | -- | 29 | -- | 32 | -- | 69 | 71 | -- | 36 | -- | -- |
More Information Pages :